This post includes all the latest MM2 values. Murder Mystery 2 is a Roblox video game similar to Among Us or DBD. You can choose to play the role of an innocent or a sheriff. The innocents will team up with the Sheriff to stop the murderer who wants to kill innocents using his knife. Our MM2 value list contains updated values for Ancient and Godly weapons and Legendary and Legendary weapons.
Roblox user @Nikilis released this game along with Murder Mystery 2 knives codes on January 18, 2014. This allowed players to add knives to their arsenals and trade them with other users. Trading is possible between players through a large number of knives available to them. Our guide provides the most current official knife MM2 prices based on evaluations by leading clans.
Remember that weapon prices change based on rarity and demand. These changes are made on trading servers run by MM2 Values & Supreme. Please bookmark this page by pressing CTRL+ D, as we will continue updating it with the most current values for all MM2 weapons.
MM2 Values: Ancient Weapons
It is important to note that ancient knives do not even resemble knives, but instead take the form of scythes and axes. This trend is likely to continue in the future. Â
Name | Value (Ways to Obtain) |
---|---|
Niks Scythe | 150,000 (Trade Only) |
Elderwood Scythe | 165 (Trade Only) |
Icebreaker | 160 (2020 Xmas Event) |
Hallowschythe | 115 (Trade & Buy) |
Log Chopper | 120 (Trade Only) |
Batwing | 65 (Trade Only) |
Icewing | 40 (Trade Only) |
MM2 Values: MM2 Unique
Unique weapons are even more powerful than Ancient Weapons. At the moment, the Unique knife you can trade is Corrupt. Â
Weapon/Knife | Value |
---|---|
Corrupt |
495 (Trade Only) |
MM2 Values: MM2 Godlys
 You can obtain Godly Weapons from crates and crafting, game passes, trading, events, trading, and codes by purchasing merch at shopmm2.com. Although some Godly weapons can be rarer than others, they are generally one tier lower than Ancient Weapons and one above Legendary Weapons.
Seer
Weapon/Knife | Value (Way to Obtain) |
---|---|
Seer | 10 x (T1) Legendary (Crafting and Trade) |
Chroma Godlys MM2 Values
Below you will find the values of the tradeable Chroma Godly knives and weapons:
Weapon/Knife | MM2 Values | Supreme | Way to Obtain |
---|---|---|---|
Chroma Darkbringer | 230 | 250 | (Unbox & Trade) |
Chroma Lightbringer | 230 | 250 | (Crafting) |
Chroma Luger | 190 | 225 | (Unbox) |
Chroma Laser | 160 | 205 | (Unbox & Trade) |
Chroma Heat | 165 | 215 | (Unbox & Trade) |
Chroma Gemstone | 170 | 220 | (Unbox & Trade) |
Chroma Shark | 120 | 125 | (Mystery Crate) |
Chroma Fang | 135 | 155 | (Unbox) |
Chroma Tides | 125 | 145 | (Unbox & Trade) |
Chroma Slasher | 100 | 100 | (Unbox) |
Chroma DeathShard | 105 | 125 | (Unbox & Trade) |
Chroma Seer | 85 | 80 | (Unbox & Trade) |
Chroma Saw | 80 | 55 | (Trade Only) |
Chroma Boneblade | 83 | 65 | (Trade Only) |
Chroma Gingerblade | 75 | 55 | (Unbox & Trade) |
Godlys MM2 Values (Tier 1-3)
Below you will find the values of Tier 1-3 Godly knives and weapons:
Weapon/Knife | MM2 Values | Supreme | Way to Obtain |
---|---|---|---|
Sugar | 180 | 155 | (Trade Only) |
Candy | 180 | 155 | (Trade Only) |
Elderwood Revolver | 145 | 130 | (Trade Only) |
Eternal Cane | 140 | 135 | (Trade Only) |
Red Luger | 140 | 110 | (Trade Only) |
Luger Cane | 133 | 120 | (Trade Only) |
Eternal IV | 130 | 120 | (Trade Only) |
Jinglegun | 125 | 80 | (Buy & Trade) |
Ginger Luger | 125 | 85 | (Trade Only) |
Green Luger | 120 | 120 | (Trade Only) |
Pixel | 110 | 105 | (Trade Only) |
Amerilaser | 100 | 100 | (Trade Only) |
Old Glory | 100 | 80 | (Trade Only) |
Blaster | 95 | 95 | (Trade Only) |
Virtual | 95 | 75 | (Trade Only) |
Clockwork | 93 | 55 | (Trade Only) |
Eternal III | 93 | 60 | (Trade Only) |
Xmas | 90 | 70 | (Trade Only) |
Iceblaster | 85 | 110 | (Unbox & Trade) |
Hallow’s Edge | 83 | 45 | (Trade Only) |
Eternal II | 83 | 40 | (Trade Only) |
Luger | 80 | 80 | (Unbox & Trade) |
Minty | 78 | 85 | (Trade Only) |
Tides | 75 | 75 | (Trade Only) |
Boneblade | 70 | 58 | (Trade Only) |
Hallowgun | 70 | 75 | (Unbox & Trade) |
Chill | 67 | 70 | (Trade Only) |
Flames | 65 | 45 | (Trade Only) |
Handsaw | 63 | 65 | (Trade Only) |
Shark | 63 | 55 | (Unbox & Trade) |
Heat | 60 | 50 | (Trade Only) |
Battleaxe II | 58 | 50 | (Trade Only) |
Eternal | 55 | 35 | (Trade Only) |
Pumpking | 53 | 50 | (Trade Only) |
Spider | 50 | 40 | (Trade Only) |
Laser | 48 | 55 | (Unbox & Trade) |
Darkbringer | 45 | 50 | (Unbox & Trade) |
Lightbringer | 45 | 45 | (Unbox & Trade) |
Slasher | 43 | 50 | (Unbox & Trade) |
Fang | 43 | 40 | (Unbox & Trade) |
Death Shard | 40 | 30 | (Unbox & Trade) |
Nebula | 38 | 32 | (Buy & Trade) |
Battleaxe | 38 | 28 | (Trade Only) |
Ice Dragon | 35 | 40 | (Trade Only) |
Red Seer | 35 | 28 | (Crafting/Trading) |
Blue Seer | 35 | 28 | (Crafting/Trade) |
Purple Seer | 35 | 28 | (Crafting/Trade) |
Orange Seer | 35 | 28 | (Crafting/Trade) |
Yellow Seer | 35 | 28 | (Crafting/Trade) |
Gingerblade | 30 | 30 | (Trade Only) |
Night Blade | 30 | 32 | (Buy & Trade) |
Gemstone | 30 | 20 | (Mystery Crate) |
Saw | 25 | 20 | (Unbox & Trade) |
Winter’s Edge | 25 | 25 | (Trade Only) |
Hallow’s Blade | 25 | 28 | (Trade Only) |
Frostsaber | 22 | 22 | (Trade Only) |
Ghostblade | 22 | 25 | (Trade Only) |
Ice Shard | 22 | 20 | (Trade Only) |
Snowflake | 22 | 15 | (Trade Only) |
Frostbite | 20 | 15 | (Trade Only) |
Vampire’s Edge | 20 | 28 | (Trade Only) |
Peppermint | 20 | 13 | (Buy & Trade) |
Cookieblade | 20 | 13 | (Buy & Trade) |
Heartblade | 20 | 12 | (Trade Only) |
Eggblade | 18 | 7 | (Buy & Trade) |
Bioblade | 15 | 13 | (Trade Only) |
Prismatic | 15 | 13 | (Trade Only) |
MM2 Values: MM2 Legendary Values List
Below you will find the values of Tier 1-3 Legendary knives and weapons:
Weapon (Knife or Gun) | Value | Way to Obtain |
---|---|---|
Elite | 4 x T1 Rare | (Buy & Trade) |
Shiny | 4 x T1 Rare | (Unbox) |
Fusion | 4 x T1 Rare | (Unbox) |
Fade | 4 x T1 Rare | (Unbox) |
Splash | 4 x T1 Rare | (Unbox) |
Universe | 4 x T1 Rare | (Unbox) |
Overseer Knife | 4 x T1 Rare | (Unbox) |
Predator Gun | 4 x T1 Rare | (Unbox) |
Plasmite | 4 x T1 Rare | (Unbox) |
Viper | 4 x T1 Rare | (Unbox) |
Predator Knife | 4 x T1 Legendary | (Crafting & Trade) |
Emerald | 4 x T1 Legendary | (Crafting & Trade) |
Sparkle | 4 x T1 Legendary | (Crafting & Trade) |
Overseer Gun | 4 x T1 Legendary | (Crafting & Trade) |
Midnight | 4 x T1 Legendary | (Crafting & Trade) |
Skulls | 4 x T1 Legendary | (Trade Only) |
Ripper Gun | 4 x T1 Legendary | (Trade Only) |
Splash Gun | 4 x T1 Legendary | (Unbox & Trade) |
Ginger Knife | 3 x T1 Legendary | (Trade Only) |
Cavern Gun | 3 x T1 Legendary | (Trade Only) |
Rune | 1 x T1 Legendary | (Trade Only) |
JD | 210 | (Trade Only) |
Cotton Candy | 195 | (Trade Only) |
Green Elite | 160 | (Trade Only) |
Tree Gun | 140 | (Trade Only) |
Tree Knife | 140 | (Trade Only) |
Web | 130 | (Trade Only) |
Rupture | 130 | (Trade Only) |
Ghost Knife | 50 | (Trade Only) |
Scratch | 15 | (Trade Only) |
Ginger Gun | 4 | (Trade Only) |
Santas Magic | 3 | (Trade Only) |
Red Fire | 2 | (Trade Only) |
Witched | 2 | (Trade Only) |
Ripper Knife | 2 | (Trade Only) |
Blue Scratch | 1 | (Trade Only) |
Blue Elite | 1 | (Trade Only) |
Green Fire | 1 | (Trade Only) |
Ghost Gun | 1 | (Trade Only) |
Cavern Knife | 1 | (Trade Only) |
MM2 Vintage Values List
Players obtained vintage Weapons (previously known as Classic Weapons) through data from the original Murder Mystery before Murder Mystery 2. They are only obtainable by trading.
Weapon/Knife | Value | Way to Obtain |
---|---|---|
America | 70 | (Trade Only) |
Golden | 65 | (Trade Only) |
Blood | 50 | (Trade Only) |
Phaser | 35 | (Trade Only) |
Prince | 25 | (Trade Only) |
Shadow | 25 | (Trade Only) |
Laser | 20 | (Trade Only) |
Ghost | 15 | (Trade Only) |
Splitter | 10 | (Trade Only) |
Cowboy | 5 | (Trade Only) |
MM2 Rare Values List
Below you will find the values of Tier 1-3 Rare knives and weapons:
Rare Tier 3 MM2 Values
Weapon | Value | Way to Obtain |
---|---|---|
Cane (Knife) | 150 | Trade Only |
Cane (Gun) | 150 | Trade Only |
Ginger (Knife) | 125 | Trade Only |
Ginger (Gun) | 125 | Trade Only |
Mummy | 110 | Trade Only |
Jack | 90 | Trade Only |
Orange Marble | 15 | Trade Only |
Bats | 12 | Trade Only |
Cane Knife | 2 | Trade Only |
Icicles Gun | 2 | Trade Only |
Rare Tier 2 MM2 Values
Weapon | Value | Way to Obtain |
---|---|---|
Toxic Knife | 45 | Trade Only |
Vampire Gun | 35 | Trade Only |
Vampire Knife | 20 | Trade Only |
Toxic Gun | 5 | Trade Only |
Ghosts | 4 X (T1) Legendary | Unbox/Trade |
Monster | 2 X (T1) Legendary | Trade Only |
Aurora Knife | 2 X (T1) Legendary | Trade Only |
Candy Swirl Gun | 2 X (T1) Legendary | Trade Only |
Snakebite Knife | 2 X (T1) Legendary | Trade Only |
Nether | 1 X (T1) Legendary | Crafting/Trading |
Spitfire | 1 X (T1) Legendary | Crafting/Trading |
Damp | 1 X (T1) Legendary | Crafting/Trading |
Molten (Gun) | 1 X (T1) Legendary | Crafting/Trading |
Molten (Knife) | 1 X (T1) Legendary | Crafting/Trading |
Bones | 1 X (T1) Legendary | Unbox/Trade |
Portal | 1 X (T1) Legendary | Unbox/Trade |
Snowy | 4 X (T1) Rare | Trade Only |
GingerBread | 4 X (T1) Rare | Trade Only |
Magma | 3 X (T1) Rare | Trade Only |
Green Marble | 3 X (T1) Rare | Trade Only |
Cane Gun | 3 X (T1) Rare | Trade Only |
Icicles Knife | 3 X (T1) Rare | Trade Only |
Rainbow (Gun) | 1 X (T1) Rare | Mystery Crate |
Rare Tier 1 MM2 Values
Weapon | Value | Way to Obtain |
---|---|---|
Aurora Gun | 1 X (T1) Rare | Unboxed |
Candy Swirl Knife | 1 X (T1) Rare | Unboxed |
Snakebite Gun | 1 X (T1) Rare | Unboxed |
Dungeon | 1 X (T1) Rare | Unboxed |
Space | 1 X (T1) Rare | Unboxed |
Deep Sea | 1 X (T1) Rare | Unboxed |
Nightfire | 1 X (T1) Rare | Unboxed |
Galaxy | 4 X (T1) Uncommon | Unboxed |
Rainbow | 4 X (T1) Uncommon | Unboxed |
Imbued | 4 X (T1) Uncommon | Unboxed |
Galactic | 4 X (T1) Uncommon | Unboxed |
Krypto | 4 X (T1) Uncommon | Unboxed |
Spectrum | 4 X (T1) Uncommon | Unboxed |
iRevolver | 4 X (T1) Uncommon | Unboxed |
Hacker | 4 X (T1) Uncommon | Unboxed |
Nova | 4 X (T1) Uncommon | Unboxed |
Vortex | 4 X (T1) Uncommon | Unboxed |
Ace | 4 X (T1) Uncommon | Unboxed |
Bacon | 4 X (T1) Uncommon | Unboxed |
Korblox | 4 X (T1) Uncommon | Unboxed |
Squire | 4 X (T1) Uncommon | Unboxed |
Abstract | 4 X (T1) Uncommon | Unboxed |
Musical | 4 X (T1) Uncommon | Unboxed |
Black | 4 X (T1) Uncommon | Unboxed |
Purple | 4 X (T1) Uncommon | Unboxed |
While you are here, make sure to check for the latest Roblox promo codes and Roblox game codes, or the rest of our Roblox content.
FAQ
Which weapon is the rarest in MM2
Mummy and Jack are the rarest weapons in Murder Mystery 2. These knives are retro as Jack and Mummy were unavailable until the 2015 Halloween Bingo Challenge. These knives are only currently available through the knife trading network.
Due to their rarity, both weapons are costly. Jack’s value is 110 Seers according to MM2 Values and 150 Seers according to Supreme. Mummy is valued at 115 seers on MM2 Values, while Supreme values her at 105 seers.
What is the value of the Seer?
The Seer is available for 50 Robux. It’s easy to get. For the current trading value, see our tables.
What is the value for Ghost in MM2?
The Ghost knife in MM2 is worth 200 Seers. This knife was included in the Halloween 2018 Item Pack and was only available for trade.
What is the value of MM2 Ice Phoenix?
Ice Phoenix is worth 35 Seers in MM2. The Ice Phoenix was part of the now-expired Winter Item Pack of Murder Mystery 2 for 1299 Robux. This pet can be traded only.
Is Gemstone more valuable than Icewing in the MM2?
Gemstone currently has a value in MM2 of 35 Seers. Icewing currently has a value of 40 Seers in MM2. It is therefore worth more than Gemstone.
What is the death shard’s worth MM2
The Death Shard in MM2 has a value of 40 Seers according to MM2 values and 30 according to the Supreme values. To obtain Deathshard, you must unbox and trade Knife Box 1.
What is Frostbite value for MM2?
Frostbite currently has a value of 20 Seers, based on mm2 and 20 based upon Supreme values. Frostbite can be obtained by trading or from the Frostbite package (1699 Robux).
What is Frostsaber’s value in MM2?
Frostsaber’s value is 32 Seers, based on mm2 and 20 according to Supreme. Although the Godly knife was once available for purchase for 5000 Snow Tokens in the past, it is now only tradeable.
How much does Ghost Blade cost in MM2?
Ghostblade’s value according to MM2V is 22 Seers. Supreme says it has a worth of 28 Seers. Ghostblade used to be available via the Ghostly Pack in the past. However, it is now only available via trade.
What does Hallow’s Blade cost in the MM2 value list?
Hallow’s Blade’s value is 25 Seers according to mm2 values and 30 according to the Supreme values. Hallow’s Blade is a Godly knife featured in the 2017 Halloween event. It is only available for trading.
What is the Pumpking value in mm2?
Pumpking’s estimated worth is x53 Seers, based on mm2 value and 55 according to Supreme. You can get Pumking by opening the 2017 Halloween box in M2 and trading.
What’s the value of an MM2 Snowflake?
According to MM2 values, Snowflake is worth 32 Seers. Supreme estimates that it is worth 15. The Godly knife was available for Christmas 2017 and cost 3000 tokens. The knife can currently be traded.
What does MM2 mean?
MM2 values are determined by the rarity and supply of each weapon in MM2. Roblox’s Murder Mystery 2 trading servers have been set up by mm2values.com and supremevaluelist.com. Two teams keep track of knife trade transactions between MM2 players to identify the most desirable knives. It is similar to an economy within the game. In a free market, values are determined by demand and supply.
The MM2 values are represented as numbers that represent the cost of the knife. Because it is a weapon craftable that anyone can acquire, the Seer is considered the in-game currency. Its value is 50 Robux. A knife that costs 50 Seers would cost 2500 Robux. To get it from another player, you must craft 50 Seers (estimated price). Seers can be used to trade in MM2 by MM2 players.